ul. Bartycka 85
00-716 Warszawa
nowy marysin VII
Your stop to comfortable living in the heart of Wawer. Discover a place where the harmony of urban life meets the closeness of nature.
LEARN MOREnowy marysin VII
The New Marysin VII apartments in Wawer represent the next phase of our exceptional investment, combining elegance with functionality. Located in the center of Marysin Wawerski, this innovative investment guarantees perfect harmony between the convenience of living and direct contact with nature. At every stage of the project, we focus on creating a space that is both aesthetically attractive and practical. The New Marysin VII apartments stand out with their high quality and are neighbored by beautiful green areas, which provide a perfect place to rest from the urban noise and offer a peaceful space for relaxation.
ABOUT THE INVESTMENT
New Marysin VII in Wawer – Discover the latest chapter in our multi-stage residential complex!
Designed with a variety of needs in mind, the residential complex offers everything from compact studios to spacious four-room apartments, all with a balcony or garden. Located in Marysin Wawerski, it provides residents with safety and convenience, combining a peaceful location with easy access to the city center – ideal for those seeking modern life in a friendly environment.
CONTEMPORARY INTERIORS
At the New Marysin VII Apartments, we prioritize functionality and aesthetics. Each apartment offers spacious, open-plan living areas with kitchens that encourage spending time together. Bedrooms are designed to provide maximum comfort and privacy, and bathrooms combine modernity with functionality. Additionally, the design of the hallways has been thoughtfully considered to allow for the creation of elegant and practical wardrobes. The entire space creates harmonious and warm interiors, tailored to the needs of modern residents.
LOCATION
The New Marysin VII apartments in the heart of Wawer perfectly combine urban convenience with proximity to nature. Located in the tranquil Marysin Wawerski, they offer peace and greenery, with easy access to the Mother My Forest and other green areas such as Olszynka Grochowska and the King Jan Sobieski reserve – perfect places for walks and bike trips. For the active, there is the Break tennis club and Decepticon Gym, and families with children can find a public playground nearby. The proximity to Siekierkowska Route and Lubelski Tract provides quick access to the city center. This is the ideal place for those seeking a balance between a peaceful life and city dynamics.
GALLERY
BENEFITS OF THE INVESTMENT
Convenient transport connections
Excellent location in Wawer
Modern building architecture
Functional apartment layouts (from 25 to 87 m²)
24/7 security and surveillance
Proximity to schools and preschools
Customization options for apartments
Long-term investment value
INVESTMENT LOCATION
LIST OF APARTMENTS
Apartment | Area | Rooms | Floor | Status | Price per m2 and total price | Apartment card | PDF Plan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment: 02available | Area: 87.74 m2 | Rooms: 4 | Floor: Parter | Status: available | ask for price | Read details | available Floor: Parter Ask for Apartment | |||||||||
Apartment: 03available | Area: 61.01 m2 | Rooms: 3 | Floor: Parter | Status: available | ask for price | Read details | available Floor: Parter Ask for Apartment | |||||||||
Apartment: 04available | Area: 46.37 m2 | Rooms: 2 | Floor: Parter | Status: available | ask for price | Read details | available Floor: Parter Ask for Apartment | |||||||||
Apartment: 05available | Area: 46.29 m2 | Rooms: 2 | Floor: Parter | Status: available | ask for price | Read details | available Floor: Parter Ask for Apartment | |||||||||
Apartment: 06available | Area: 50.13 m2 | Rooms: 2 | Floor: Parter | Status: available | ask for price | Read details | available Floor: Parter Ask for Apartment | |||||||||
Apartment: 08available | Area: 61.72 m2 | Rooms: 3 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 09available | Area: 61.10 m2 | Rooms: 3 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 10available | Area: 46.37 m2 | Rooms: 2 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 11available | Area: 46.29 m2 | Rooms: 2 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 12available | Area: 87.52 m2 | Rooms: 4 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 13available | Area: 45.81 m2 | Rooms: 2 | Floor: 1 | Status: available | ask for price | Read details | available Floor: 1 Ask for Apartment | |||||||||
Apartment: 15available | Area: 61.72 m2 | Rooms: 3 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 16available | Area: 61.10 m2 | Rooms: 3 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 17available | Area: 46.37 m2 | Rooms: 2 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 18available | Area: 46.29 m2 | Rooms: 2 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 19available | Area: 87.52 m2 | Rooms: 4 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 20available | Area: 43.81 m2 | Rooms: 2 | Floor: 2 | Status: available | ask for price | Read details | available Floor: 2 Ask for Apartment | |||||||||
Apartment: 22available | Area: 61.72 m2 | Rooms: 3 | Floor: 3 | Status: available | ask for price | Read details | available Floor: 3 Ask for Apartment | |||||||||
Apartment: 23available | Area: 61.10 m2 | Rooms: 3 | Floor: 3 | Status: available | ask for price | Read details | available Floor: 3 Ask for Apartment | |||||||||
Apartment: 24available | Area: 46.37 m2 | Rooms: 2 | Floor: 3 | Status: available | ask for price | Read details | available Floor: 3 Ask for Apartment | |||||||||
Apartment: 25available | Area: 46.29 m2 | Rooms: 2 | Floor: 3 | Status: available | ask for price | Read details | available Floor: 3 Ask for Apartment | |||||||||
Apartment: 26available | Area: 87.52 m2 | Rooms: 4 | Floor: 3 | Status: available | ask for price | Read details | available Floor: 3 Ask for Apartment | |||||||||
Apartment: 29available | Area: 61.72 m2 | Rooms: 3 | Floor: 4 | Status: available | ask for price | Read details | available Floor: 4 Ask for Apartment | |||||||||
Apartment: 30available | Area: 61.10 m2 | Rooms: 3 | Floor: 4 | Status: available | ask for price | Read details | available Floor: 4 Ask for Apartment | |||||||||
Apartment: 33available | Area: 49.27 m2 | Rooms: 2 | Floor: 4 | Status: available | ask for price | Read details | available Floor: 4 Ask for Apartment | |||||||||
Apartment: 34available | Area: 43.81 m2 | Rooms: 2 | Floor: 4 | Status: available | ask for price | Read details | available Floor: 4 Ask for Apartment | |||||||||
Apartment: 36available | Area: 61.72 m2 | Rooms: 3 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 37available | Area: 61.10 m2 | Rooms: 3 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 38available | Area: 46.37 m2 | Rooms: 2 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 39available | Area: 46.29 m2 | Rooms: 2 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 40available | Area: 49.27 m2 | Rooms: 2 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 41available | Area: 43.81 m2 | Rooms: 2 | Floor: 5 | Status: available | ask for price | Read details | available Floor: 5 Ask for Apartment | |||||||||
Apartment: 01reserved | Area: 43.81 m2 | Rooms: 2 | Floor: Parter | Status: reserved | ask for price | Read details | reserved Floor: Parter Ask for Apartment | |||||||||
Apartment: 07reserved | Area: 25.51 m2 | Rooms: 1 | Floor: 1 | Status: reserved | ask for price | Read details | reserved Floor: 1 Ask for Apartment | |||||||||
Apartment: 14reserved | Area: 25.51 m2 | Rooms: 1 | Floor: 2 | Status: reserved | ask for price | Read details | reserved Floor: 2 Ask for Apartment | |||||||||
Apartment: 27reserved | Area: 43.81 m2 | Rooms: 2 | Floor: 3 | Status: reserved | ask for price | Read details | reserved Floor: 3 Ask for Apartment | |||||||||
Apartment: 35reserved | Area: 25.51 m2 | Rooms: 1 | Floor: 5 | Status: reserved | ask for price | Read details | reserved Floor: 5 Ask for Apartment | |||||||||
Apartment: 21sold | Area: 25.51 m2 | Rooms: 1 | Floor: 3 | Status: sold | ask for price | Read details | sold Floor: 3 Ask for Apartment | |||||||||
Apartment: 28sold | Area: 25.51 m2 | Rooms: 1 | Floor: 4 | Status: sold | ask for price | Read details | sold Floor: 4 Ask for Apartment | |||||||||
Apartment: 31sold | Area: 46.37 m2 | Rooms: 2 | Floor: 4 | Status: sold | ask for price | Read details | sold Floor: 4 Ask for Apartment | |||||||||
Apartment: 32sold | Area: 46.29 m2 | Rooms: 2 | Floor: 4 | Status: sold | ask for price | Read details | sold Floor: 4 Ask for Apartment |
INTERIOR DECORATIONS
Each apartment in New Marysin VII has been prepared with the creation of a space that is not only functional but also stylish in mind. Working with experienced interior architects allows for each unit to be customized to the individual needs of the residents, creating the perfect combination of modern design and practical comfort. By collaborating with a qualified interior designer, you can achieve professional personalization of the space that meets the personal preferences and requirements of the residents.
about the investor
APM Development, a recognized developer from Warsaw, is known for developing housing estates in districts such as Mokotów, Ursynów, Wawer and Bemowo. Since 2003, the company has been developing projects combining modern architecture with functionality, gaining the trust of customers, which is confirmed by the Developer of the Year titles won in 2020-2022. As a member of the Polish Association of Developer Companies since 2006, APM Development complies with the Code of Good Practices, ensuring financial security and monitoring customer payments by the co-financing bank. Thanks to these activities, the company is perceived as a trustworthy partner in the real estate industry.